Live GPU Inventory - Aquanode.io
Not our inventory.This is Aquanode.io's public marketplace data from third-party providers.
| GPU | Vendor | Memory | Stock | From / GPU-hr | Providers |
|---|---|---|---|---|---|
| B200 | NVIDIA | 180 GB | 1 listing | $9.35 | Nebius |
| H200 | NVIDIA | 141 GB | 6 listings | $5.09 | Jarvislabs, Nebius |
| H100 SXM | NVIDIA | 80 GB | 3 listings | $4.90 | Vast.ai |
| H100 | NVIDIA | 80 GB | 5 listings | $3.30 | Akash, Jarvislabs, Nebius |
| PRO6000SE | NVIDIA | 96 GB | 2 listings | $2.37 | Akash |
| PRO6000 | NVIDIA | 96 GB | 23 listings | $1.98 | DataCrunch, Jarvislabs, Mass Compute, Nebius, SimplePod, Vast.ai |
| PRO6000WS | NVIDIA | 96 GB | 4 listings | $1.76 | Vast.ai |
| L4 | NVIDIA | 23 GB | 1 listing | $1.55 | Vast.ai |
| DGXA100 | NVIDIA | 80 GB | 1 listing | $1.52 | Mass Compute |
| A100 | NVIDIA | 80 GB | 4 listings | $1.49 | Akash, Mass Compute |
| PRO6000 | NVIDIA | 95 GB | 11 listings | $1.38 | SimplePod |
| A100 SXM | NVIDIA | 80 GB | 4 listings | $1.32 | Hyperstack, Mass Compute, Vast.ai |
| RTX6000D | — | 84 GB | 1 listing | $1.26 | Vast.ai |
| RTXPRO5000 | NVIDIA | 48 GB | 3 listings | $1.20 | Vast.ai |
| PRO6000 | NVIDIA | 48 GB | 10 listings | $1.10 | SimplePod |
| L40S | NVIDIA | 45 GB | 1 listing | $1.03 | Vast.ai |
| PRO4500BLACKWELL | NVIDIA | 32 GB | 2 listings | $1.01 | Mass Compute |
| A100 PCIe | NVIDIA | 40 GB | 2 listings | $0.96 | Vast.ai |
| 6000ADA | NVIDIA | 48 GB | 2 listings | $0.87 | Mass Compute |
| L40 | NVIDIA | 48 GB | 12 listings | $0.85 | Hyperstack, Mass Compute |
| RTX4090 | NVIDIA | 48 GB | 5 listings | $0.71 | Vast.ai |
| 5000ADA | NVIDIA | 32 GB | 2 listings | $0.62 | Vast.ai |
| RTX5090 | NVIDIA | 32 GB | 50 listings | $0.57 | Akash, SimplePod, Vast.ai |
| CMP170HX | — | 40 GB | 6 listings | $0.56 | Vast.ai |
| A6000 | NVIDIA | 48 GB | 11 listings | $0.55 | Hyperstack, Mass Compute, Vast.ai |
| RTXPRO4000 | NVIDIA | 24 GB | 5 listings | $0.54 | Vast.ai |
| RTX5070 | NVIDIA | 12 GB | 2 listings | $0.49 | Vast.ai |
| RTX4080S | NVIDIA | 32 GB | 1 listing | $0.47 | Vast.ai |
| A100 SXM | NVIDIA | 40 GB | 5 listings | $0.46 | SimplePod |
| RTX4090 | NVIDIA | 24 GB | 31 listings | $0.44 | SimplePod, Vast.ai |
| RTX4070STI | — | 16 GB | 3 listings | $0.41 | Vast.ai |
| RTX4080 | NVIDIA | 16 GB | 4 listings | $0.40 | Vast.ai |
| RTX3080 | NVIDIA | 10 GB | 1 listing | $0.39 | Vast.ai |
| RTX5070TI | NVIDIA | 16 GB | 8 listings | $0.38 | Vast.ai |
| RTX5080 | NVIDIA | 16 GB | 12 listings | $0.36 | Vast.ai |
| RTX4000ADA | NVIDIA | 20 GB | 1 listing | $0.35 | Akash |
| 170HXUNLOCKED | — | 64 GB | 3 listings | $0.33 | SimplePod |
| P2000 | NVIDIA | 5 GB | 1 listing | $0.28 | Akash |
| RTX4070TIS | NVIDIA | 16 GB | 43 listings | $0.24 | SimplePod |
| V100 | NVIDIA | 32 GB | 1 listing | $0.23 | Akash |
| RTX4070S | NVIDIA | 12 GB | 36 listings | $0.22 | SimplePod, Vast.ai |
| V100 SXM | NVIDIA | 32 GB | 21 listings | $0.22 | SimplePod |
| RTX5060TI | NVIDIA | 16 GB | 13 listings | $0.22 | Vast.ai |
| P40 | NVIDIA | 24 GB | 1 listing | $0.17 | Akash |
| RTX3060TI | — | 8 GB | 1 listing | $0.17 | Akash |
| A4000 | NVIDIA | 16 GB | 3 listings | $0.17 | Hyperstack |
| RTX3090 | NVIDIA | 24 GB | 19 listings | $0.16 | Akash, SimplePod, Vast.ai |
| T4 | NVIDIA | 16 GB | 1 listing | $0.16 | Akash |
| RTX4070 | NVIDIA | 12 GB | 4 listings | $0.15 | SimplePod, Vast.ai |
| RTX3070 | NVIDIA | 8 GB | 3 listings | $0.13 | SimplePod |
| RTX3060 | NVIDIA | 12 GB | 18 listings | $0.11 | SimplePod |
| V100 PCIe | NVIDIA | 16 GB | 30 listings | $0.11 | SimplePod |
| M4000 | NVIDIA | 8 GB | 1 listing | $0.06 | Akash |
| P4 | NVIDIA | 8 GB | 1 listing | $0.06 | Akash |
| L40S | NVIDIA | 48 GB | Out of stock | — | — |
Data: Aquanode.io public marketplace feed, as of 2026-11-09 19:42:45 UTC. A listing is one machine type in one location; prices are USD per GPU-hour, on-demand. This is third-party data, not TokenFactory inventory, and can change at any moment: a green dot is not a reservation. For capacity from TokenFactory, write to contact@zeus.rocks.